SDGs Goals and ESG Compliance
“One shines”
Realizing the wonderful lives of our employees
| Action Plan | Details of Initiatives | Indicators | 17 Goals | ESG |
|---|---|---|---|---|
| Promoting the active participation of women and diversity | Creating a workplace environment that is rewarding, with systems in place that make it easy to work and opportunities to play an active role | Ratio of female managers, ratio of male employees taking childcare leave Ratio of employees with disabilities |
|
|
| Implementing human resource development and career development | Supporting employees' independent development of their skills | - |
|
|
| Developing human resources with a management mindset | Holding policy announcement meetings and study sessions for leaders | - |
|
|
| Health management initiatives | Supporting the prevention, early detection and early treatment of mental and physical illnesses | Number of employees requiring re-examination at regular health checkups, stress check |
|
|
“We shine”
Contributing to society through business activities
| Action Plan | Details of Initiatives | Indicators | 17 Goals | ESG |
|---|---|---|---|---|
| Ensuring product quality and safety | Implementing activities to improve quality and ensure product safety | - |
|
|
| Respect for human rights | Support for RSPO activities, use of human rights-friendly resources, responsible procurement |
RSPO ratio |
|
|
| Realizing healthy and prosperous lifestyles | Support for improving the health of local communities in cooperation with universities, companies and local governments | - |
|
|
| Revitalizing local communities and protecting and passing on traditional culture | Urushi, raden, wood, hair / Implementation of donation activities / Goto camellia | - |
|
|
“All shines”
Consideration for and preservation of the global environment
| Action Plan | Details of Initiatives | Indicators | 17 Goals | ESG |
|---|---|---|---|---|
| Reducing the burden on the global environment | Active efforts to reduce greenhouse gases (Scope 1, 2) | Carbon dioxide emissions (Scope 1-3) |
|
|
| Initiatives for nature conservation | Nature conservation through the planting of camellia trees in our own farm | Number of camellia trees planted |
|
|
| Maintenance and preservation of water resources | Conservation of water resources and reduction of emissions through the use of fine bubbles | - |
|
|
| Promotion of responsible procurement | Palm oil policy | RSPO ratio |
|
|
Establishment of a system to support sustainable growth
| Action Plan | Details of Initiatives | Indicators | 17 Goals | ESG |
|---|---|---|---|---|
| Strengthening of corporate governance and compliance system | Establishment of a system to make transparent, fair and bold decisions Fostering a culture of compliance and developing a system |
- |
|
|
| Implementation of a management system that adopts divisional profitability | Promoting sustainable corporate value creation based on profitability management | - |
|
|








